Term of Use      About us      Contact Us     Site Map  
IOGHome      IOGProcurement      IOGTender      IOGNews      IOGChronicle      IOGDirectory     
   Saturday, April 20, 2024   
Member ID
Password
 
Search IOGNews:  
 
 
 
Today's Indonesian Oil Price

No. Crude Oil Price (USD) Update
1 SLC 37.25 11/05/2016 10:25 WIB
2 Arjuna 36.62 10/05/2016 14:59 WIB
3 Arun condensate 41.37 10/05/2016 14:59 WIB
4 Attaka 39.30 10/05/2016 14:58 WIB
5 Cinta 37.29 10/05/2016 14:58 WIB
6 Duri 33.85 10/05/2016 14:57 WIB
7 Widuri 37.44 10/05/2016 14:57 WIB
8 Belida 40.59 10/05/2016 14:57 WIB
9 Anoa 39.70 10/05/2016 14:56 WIB
10 Badak 39.30 10/05/2016 14:55 WIB
11 Bekapai 39.30 10/05/2016 14:54 WIB
12 Bentayan 35.29 10/05/2016 14:54 WIB
13 Bula 33.35 10/05/2016 14:54 WIB
14 Bunyu Mix 37.25 10/05/2016 14:53 WIB
15 Camar 37.00 10/05/2016 14:52 WIB
16 Handil 36.77 10/05/2016 14:52 WIB
17 Jambi 37.44 10/05/2016 14:51 WIB
18 Jatibarang 37.25 10/05/2016 14:51 WIB
19 Kerapu 40.25 10/05/2016 14:50 WIB
20 Klamono 33.35 10/05/2016 14:49 WIB
21 Lalang 37.30 10/05/2016 14:49 WIB
22 South Palembang 34.88 10/05/2016 14:48 WIB
23 Madura 36.75 10/05/2016 14:47 WIB
24 NSC Ketapa 39.19 10/05/2016 14:47 WIB
25 Pam. Sanga-sanga Mix 37.35 10/05/2016 14:46 WIB
26 Ramba / Tempino 37.44 10/05/2016 14:46 WIB
27 Rimau 37.15 10/05/2016 14:45 WIB
28 Selat Panjang 37.25 10/05/2016 14:44 WIB
29 Sangatta 37.25 10/05/2016 14:44 WIB
30 Sepinggan Yak.Mix 36.62 10/05/2016 14:42 WIB
31 Tanjung 37.44 10/05/2016 14:42 WIB
32 Walio Mix 34.57 10/05/2016 14:41 WIB
33 Senipah Condensate 41.37 10/05/2016 14:40 WIB
34 Pengerungan Condensate 40.62 10/05/2016 14:39 WIB
35 Geragai 37.44 10/05/2016 14:38 WIB
36 Kaji 37.65 10/05/2016 14:37 WIB
37 Serdang / Lirik 37.14 10/05/2016 14:37 WIB
38 Mudi 36.32 10/05/2016 14:36 WIB
39 Bontang Return Condensate 40.36 10/05/2016 14:35 WIB
40 Sembilang 98.12 16/12/2011 09:54 WIB
41 Arimbi 98.89 16/12/2011 09:51 WIB
  Copyright©2000-2002 Prosinergi Multitama. All rights reserved.